Plot and Data


EU, EL (Realtime Ver.)
Plot and Data Top   EE-index Home

May 2015
Last Month - Next Month

Date
 
Space Environment Research Center, Kyushu University 
EU, EL (Realtime Ver.) 
Unit: nT 

May 2015 
 
Universal Time 

DAY       0    1    2    3    4    5    6    7    8    9   10   11   12   13   14   15   16   17   18   19   20   21   22   23 

  1     999    8  999  999  999  999  999  999  999  999  999  999  999  999  999    3    7    4  999  999    2  999  999  999 
  2     999  999  999   33  999  999  131  999  999  999  999  999   17  999  999  999  999  999    3   -3  999  999  999  999 
  3     999  999  999  999  999  999   90  999  999  999  999  999  999  999    9  999  999  999    2    0  999  999  999  999 
  4     999  999  999  999  999  999  999  999  999   49  999   21  999  999  999  999  999  999  999  999  999   -1  999  999 
  5       0  999  999  999  999  999   92  999  999  999   31   16  999  999  999  999  999  999    4  999  999    4  999    5 

  6     999  999  999   41  999  999  999  999  999  999  999  999  999  999  999  999  999  -18  999  999  999  999  999  999 
  7     999  999  999  999   91  999  999  117   86  999  999  999  999   10  999  999  999    3   -3  999  999  999  999  999 
  8     999  999  999  999  999  999  999  999  999  999  999  999  999  999  999  999  999  999  999  999  999  999  999  999 
  9     999  999  999  999  999  999  999  999  999  999  999  999  999  999  999  999  999  999  999  999  999  999  999  999 
 10     999  999  999  999  999  999  999  999  999  999  999  999  999  999  999  999  999  999  999  999  999  999  999  999 

 11     999  999  999  999  999  999   64  999  999  999   58  999  999  999  999  999   -1   -6  999  999  999   -5  999  999 
 12     999  999  999  999  999  999  999  999  999  999  999  999  999  999  999  999  999  999  999  999  999  999  999  999 
 13     999  999  999  999  999  999  999  999  999  999  999   19    9  -12  999   -7  999   -4  999  999  999   -2  999  999 
 14     999  999  999   50  999  104   99  999  999  999  999   22  999  999    6  999  999  999    1    4    3  999  999  999 
 15     999  999  999  999  999  999  999  999  999  999  999   18  999  999  999    1  999    4    2  999  999  999  999  999 

 16     999  999  999   43  999   90   71  999   54  999  999  999  999  999  999  999  999  999  999  999  999  999  999  999 
 17     999  999  999  999  999  999  999  999  999  999  999  999  999  999  999  999  999  999  999  999  999  999  999  999 
 18     999  999  999  999  999  999  999  999  999  999  999  999  999  999  999  999  999  999  999  999  999  999  999  999 
 19     999  999  999  999  999  999  999  999  999   50  999  999  999   10  999  999  999  999  999  999  999  999  999  999 
 20     999    1    9  999  999  999   96  999  999  999  999  999    1   -4  999  999    1   -2  999  999  999  999    0   -2 

 21       0   -1  999  999   53  999  110  999   76  999  999    0   -2  999  999  999   -1  999  999  999  999  999  999  999 
 22     999  999  999  999  999   81  999  999  999  999  999    9  999   -3  999  999  999   -3  999  999   -2  999  999  999 
 23      -2   -3  999  999  999  999  999   88  999   47  999    1  999  999    0  999  999  999  999  999  999  999  999  999 
 24     999  999  999  999  999  999  999  999   58  999  999  999  999  999  999  999  999  999  999    1  999  999   -1   -1 
 25     999  999  999  999  999  999  999  999  999  999  999  999  999    4  999  999   -1  999  999  999  999  999  999   -2 

 26      -3  999   13  999  999  999   98  999   42  999  999    7  999  999  999   -3  999  999   -5  999  999  999   -1  999 
 27     999  999  999  999  999  999  999  999  999   27  999   15  999  999  999  999  999   -3  999  999  999  999  999    6 
 28     999  999  999  999  999  999  999   82  999   51  999  999  999  999  999    0  999  999  999  999  999  999  999  999 
 29     999  999  999  999  999  999  999  999  999  999  999  999  999    2  999   -3  999   -6   -4  999  999   -4  999  999 
 30     999    9   21   41   61  999  999   62  999   29  999  999  999    1  999   -4   -5   -5   -5   -5  999  999   -3  999 

 31      -3  999   19  999  999  999  999  999  999  999  999  999    3  999   -5   -6  999   -5  999   -4  999  999  999   -6 




Copyright © 2009- SERC, Kyushu University. All Rights Reserved.