Plot and Data


EU, EL (Realtime Ver.)
Plot and Data Top   EE-index Home

May 2014
Last Month - Next Month

Date
 
Space Environment Research Center, Kyushu University 
EU, EL (Realtime Ver.) 
Unit: nT 

May 2014 
 
Universal Time 

DAY       0    1    2    3    4    5    6    7    8    9   10   11   12   13   14   15   16   17   18   19   20   21   22   23 

  1     999  999  999  999  999   71  999  101   93   72   45   22    8    4    0   -1  999    1    1   -1   -1    1    2    0 
  2      -3   -1   17   47   84  116  125  126  115   88   51   19    8  999    3    1    0   -1   -1    0    0    0    0    0 
  3      -2    0   16  999   94  125  144  135  999   70   40   20   12   10    5  999    0    0   10    3    8  999   -6    2 
  4       1    4   24   67  100   96   70  101   44  999   21   16  999   10    6  999    2   -2  999  999  999  999  999   -3 
  5     999    4  999   69  999  999  122   97   67  999   35   23   15    9    9    9   -3  -11   -6   -1    6    0    1    1 

  6      -6   -1   13   38   65   91   88   95   74   64   41   29   17    8    4    1   -1    0    0   -1   -1   -1    0    1 
  7      -2    3   24   51   78   96  106   89   69   52  999  999  999    6    1   -2   -3   -1   -1    0   -2    0   -2    4 
  8       6   12   29   64   99   85   96   77  999   25    1    8   12    9   -2   -6   -9  -15   -6    6    2   -2    4   -1 
  9       1    9   13   43   70   80   94   93   41   17    5    2  999    8    2    0  999   -2   -2   -2   -2   -1   -1   -2 
 10      -1   -2    8   48   75   93  111  118   93   46  999   22   14    6  999   -2   -2    0    3    0  -12   -9    0    3 

 11      -3    7   15   72   80   70  999  102   98   68   35   11    9    6    6    0    1   -4   -3   -6   -3  999   -4  999 
 12       0    1   18  999  999  999  999  999  999  999  999  999  999  999  999  999  999  999  999  999  999  999  999  999 
 13     999  999  999  999  999  999  999  999  999  999  999  999  999  999  999  999  999  999  999  999  999  999  999  999 
 14     999  999  999  999  999  999  999  999  999  999  999  999  999  999  999  999  999  999  999  999  999  999  999  999 
 15     999  999  999  999  999  999  999  999  999  999  999  999  999  999  999  999  999  999  999  999  999  999  999  999 

 16     999  999  999  999  999  999  999  999  999  999  999  999  999  999  999  999  999  999  999  999  999  999  999  999 
 17     999  999  999  999  999  999  999  999  999  999  999  999  999  999  999  999  999  999  999  999  999  999  999  999 
 18     999  999  999  999  999  999  999  999  999  999  999  999  999  999  999  999  999  999  999  999  999  999  999  999 
 19     999  999  999  999  999   82   92  999  999  999  999  999   15    6    5    1    2    3    2    2    3    3   -1    1 
 20       2    7   21   49  999   87  100   89   53   22   -3   -4    1  999  999  999    3  999    2  999    1    1    0    0 

 21       1    8  999   58   83  100  101   91   80  999  999  999    4  999    6  999    1    2    2    1    2    2    5    2 
 22      -4  999  999   46   72  999   68   55  999  999   23   21   14   13    8    4   -2  999  999   -9  999    0  999  999 
 23     999  999   16  999   29   57   74   68  999   49   29   10    3   10    7    8    9  999    8   -1  -11  999  999   12 
 24     999    5   23   56  999  100   99   78   60   37   28   18   13   10    4    2    0    0  999  999  999  999  999  999 
 25     999  999  999  999  999  999  999  999  999   26   18   16   16   10    4    1    2    6    3    0  999  999  999   -2 

 26      -4    5   22   54   92  111  117  999   61   29   11   -1  999    5    2    1  999    2    2    2    2    1   -1   -3 
 27      -5    3  999  999   80  999  107   93   67  999   13  999  999  999  999  999  999  999  999  999  999  999  999  999 
 28     999  999  999  999  999   89   88  999  999  999  999    3  999  999  999  999  999  999  999  999  999  999  999  999 
 29     999  999  999  999  999  999  999  999  999  999  999  999  999   -3   -5   -1    2    0  999  999    1  999   -1  999 
 30       0    8   15   36  999  999  999  999   53  999  999  999  999  999  999  999  999  999  999  999  999  999  999  999 

 31     999  999   18  999  999  999  999  999  999  999  999  999  999  999  999  999  999  999  999  999    4  999  999  999 




Copyright © 2009- SERC, Kyushu University. All Rights Reserved.