Plot and Data


EU, EL (Realtime Ver.)
Plot and Data Top   EE-index Home

February 2014
Last Month - Next Month

Date
 
Space Environment Research Center, Kyushu University 
EU, EL (Realtime Ver.) 
Unit: nT 

February 2014 
 
Universal Time 

DAY       0    1    2    3    4    5    6    7    8    9   10   11   12   13   14   15   16   17   18   19   20   21   22   23 

  1      -3   -2  999   41   75  102  122  104   86  999   20    8    7    6    2    2  999    1   -1   -2   -5   -6   -5    9 
  2       6    5   25   53   90  109  135  136  121   86  999   13    6   10    5    1    0   -1   -1   -2   -5  999   -2   -4 
  3      -4    3   15   44   71   96   90   93   72   33    5    7   15   11    7    0   -9   -7   -2    2    2    0   -1   -2 
  4      -3    2   14   43   86  107  134  999  113   79   48   18  999    9    4    3  999   -2   -4   -3   -1   -1    2    1 
  5       1  999   -3  999   36   72  100  104  104   84   53   25   16    9   -1    1    3  999   -2   -2    0    2    2   -2 

  6      -1  999   13   40   95  115  124  999  100   65   39   22   18    6  -12    1   -4   -4   -1   -2   -1   -1    1   -2 
  7      -1  999    5   24   52   93  999  108   94   71   50   34   22    8    2    0   -6   -8    4   -6  999    2   12   -3 
  8     -15   -6   40   88   59   99   99  999   80   37   38   42   25   13    1   -3   -1  999  999  -13   13   -5   -7    6 
  9       8   18   35   46   78   78   77   58   26    7   11   24   27   14   -5   -6   -7  -17  -17  999   -2  -10  -10   -1 
 10       7    9   28   53   82  999   98   67   34  999  999  999  999  999  999  999  999  999  999  999  999  999  999  999 

 11     999  999  999  999  999   97  999   37   22    5    5  999  999   10    2   -1   -2  999  999    3  999    0  999  999 
 12     999   16   41   68  114  124  128  125   82   59  999   27   23  999  999  999  999  999  999  999   -3   -2   -4  999 
 13      -1    3   22   46   75   98  110  999   74   48   34   22   11    2   -4   -5   -5   -4   -6   -7   -6   -4   -3   -4 
 14      -1    5   18   45   68   93  999  111   81   47   31   21    9   -2  999  999   -5  999   -7  999   -5   -4   -3   -2 
 15     999    1   19   45   90  119  130  116   88   50   25   11  999    4    3   -9    0   -2  -12   -9   -7    0   12    3 

 16      -8    5    9   57   92   84  137  130  999   71   27    1    2    7   15   -1  -12  -19  -17  -11   -8    6   -1   -1 
 17       1    2   16   34   63  999  103  999  999  999   13  999    6    4  999   -2   -6   -5   -3   -4   -8    1   -4   -7 
 18       2    4   17   48   88  122  141  147  113   66   40   20   11    7    5    2   -2  -14  999   -7   -6   -3    1    5 
 19      10    8    6   17   58  999   79  999   14  -21  -17  999   22   11  999   -2  -10  -11   -7   -4   -4   -3   -2   -3 
 20     999    1   -1   14   57   88  999  999   26   44   72   41   -5  -20    4   -2  -11    9    3  -15  -10   -3    2    4 

 21       4    4  999   41  999   79  999  999   50   22    3    7   14   11  -10  -13   -7   -5   -5   -7   -5    1    7    9 
 22      11  999  999  999  999  999  999   85   78   34  999   15   10  999  999  999  -10  999  999  999   -6    3  999   -4 
 23       0    3   14   28   64  999  112  999  104  999   63  999   10  999   20   19  999  -17  -12  999  999    1    8  999 
 24      -3    3   19  999   73   93  999   98  999   57   40  999   19    9  999    0  999  999  999  999  999  999  999  999 
 25     999    2  999  999  999  110  124  999  999   80   60   39   20  999  999    1    2  999  999  999  999  999  999  999 

 26     999   -3  999   48  999  999   99  999  999   47  999   36  999  999    4  999  999  999  999  999  999   -5  999  999 
 27      -4  999  999  999  999  999  999  103  999  999   52  999  999   17  999  999  999  999  999  999  999  999  999  999 
 28     999  999  999  999  999  999  999  999  999  999  999  999  999  999  999  999  999   -5  999  999  999  999  999  999 




Copyright © 2009- SERC, Kyushu University. All Rights Reserved.