Plot and Data


EU, EL (Realtime Ver.)
Plot and Data Top   EE-index Home

February 2014
Last Month - Next Month

Date
 
Space Environment Research Center, Kyushu University 
EU, EL (Realtime Ver.) 
Unit: nT 

February 2014 
 
Universal Time 

DAY       0    1    2    3    4    5    6    7    8    9   10   11   12   13   14   15   16   17   18   19   20   21   22   23 

  1       4   29   72  112  144  145  130   75   34    7    8    7   -1   -2   -3   -1    2   -1   -2   -1   -4   -7   -6    8 
  2      18   41  100  148  184  174  162  109   60   19    4    2    0    1   -2   -4   -3   -2   -1    0   -3   -1   -2   -4 
  3       3   35   74  132  162  166  119   85   40   12    7    7    4    2    1   -5  -12   -7   -1    4    3    1   -1   -2 
  4       9   38   92  156  216  174  162  105   52   18   13    7  999    0   -3   -1   -3   -5   -5   -1    1    0    1   -2 
  5      -2    1   37   73  109  132  139  110   73   37   21    8    1   -1   -5   -2   -1    0   -3   -1    2    4    3   -4 

  6      -3    5   41   88  147  133  104   73   48   18    8    3    1   -5  -18    3   -3   -2    3    1    0    0   -1   -4 
  7      -5    9   43   78  113  151  132  115   71   35   20   11    3   -2    0   -1   -7   -7    9   -1  999    4   16   -4 
  8     -20  -14   72  164  106  146  129  111   67   21   26   28    3   -4   -6   -5   -1  -12  -18   -1   24    5    1    8 
  9      22   46   78   66  100   93   77   47   12    6   13   18   12    4   -5   -7   -7  -14  -14   34    4   -3   -4    1 
 10      25   47   79  999  109   79   63  999   24   18   18    6    0    1    3   -1   -6   -6    0    3   12   -4    2    5 

 11      33   61   75   93   97  106   97   44   34   23   19   11  999   -1   -3   -3   -4    1  999    4   -1    5   -2    4 
 12      30   45  102  137  999  164  131   98   40   28   15   10    3   -2    1   -2   -2   -5   -4   -1    2    1   -2   -2 
 13       9   35   75  118  141  138  116   80  999   30   22  999   -5   -7   -8   -8   -7   -6   -7   -6   -4   -3    0    1 
 14      13   35   70  129  122  108   87   73   43   28   23   12   -6  -12   -5   -8   -8  -12   -7   -4   -3   -2   -1    1 
 15      13   42   86  112  147  145  120   74   35    7    2   -1   -4   -6   -3  -13   -2  999   -9   -5   -1    7   23    9 

 16       5   -8   21  103  133  105  137   96   63   19   -2   -9   -6   -4    9   -7   -9  -17  -12   -2    2   17    2    3 
 17      13  999  999  122  140  133  114   60   34    7   -1   -1   -3   -6   -6   -6  -10   -6   -2   -3   -6    2   -3   -5 
 18       7   28   67  115  149  157  139  999   50   16   10    3   -2   -2   -1    2   -5  -14   -4   -2    2    4    7    8 
 19       6   17   56  999  144  128  999  999  -34  -59  -29    8    6    2  -10   -2   -8   -8   -4    0   -2   -3   -3   -4 
 20       1  999   33   72  999  141   40   26   49   44   37   -1  -33  -39    1   -2   -8   27    7   -9   -4    1    6    5 

 21      11   26   53   92  112  103   75   47   21    3   -7   -2   -3    4  -12  -13   -4   -2   -2   -4    1    4   10   10 
 22       8   15   53   93  999  101   74   47   40   10   14    2   -8   -7   -2  -12  -11  999    1   -5   -3    7   -3   -3 
 23      -2   16   54   78  110  132  123  100   77   60   39   14  -16  -13    9   12  -22  -16   -1  -15   -9   12   19  -10 
 24       7   39   78  116  143  140  999   93   69   30   18    8   -4   -4   -4   -3   -6  -10   -2    1   -2   -5   -4   -1 
 25       5   48   67  101  999  140  132  999   82   54   34   17  999   -8   -6   -3    0   -4   -6   -6   -6   -6   -2    1 

 26       6   27   58  999   91   98   85   73   54   37   29   20  999   -1   -4   -3   -3   -4   -5   -6   -6   -3   -1   -6 
 27       4   26   55   84  111   99  108   95   69   44   35   27    4   -3    0  -10  999   30   -6   -3   -5  999   22   38 
 28      21   40   84  129  145  132  106   69   57   11   25   18   -1   -4   -7   -4    2   -9  -10   -8   -2   -1   -4   -4 




Copyright © 2009- SERC, Kyushu University. All Rights Reserved.