Plot and Data


EU, EL (Realtime Ver.)
Plot and Data Top   EE-index Home

February 2021
Last Month - Next Month

Date
 
Space Environment Research Center, Kyushu University 
EU, EL (Realtime Ver.) 
Unit: nT 

February 2021 
 
Universal Time 

DAY       0    1    2    3    4    5    6    7    8    9   10   11   12   13   14   15   16   17   18   19   20   21   22   23 

  1      24   57   80   89   82   61  999  999    2    6   13    9    4    2    4    3    2   -3    3    7    8    6    8   17 
  2     999  999  999  999   81   42   46    0    7    4   -2    5    7   -6   12   -5    3    3    4    2    0    2    7    8 
  3     999   80  109  999  999   67   39  999  999    9    7    4    0    4    3    1   11    6    0   -1   18    5   -2  999 
  4      45   72  105   95   75   42   29   15    6   16   11   12    5    9    4   11   11   11  999  999  999  999  999    3 
  5      17   47   80   99  109   98   74   57   30   15   10    8  999    6    5  999  999  999   10    8    9    9    6    2 

  6      22   52   72   83   86   76   58   36   19   14   13    9    7    1    7    6    0   13   12    6    9   12    7   18 
  7      66   91  132  123   83   71   19   22   16    7  -14  -20   11    6    7    5    4    6    5   12   11    9    6   16 
  8      38   60   85   96   92   70   45   35   29   23  999    4    3    6    5    6    9   10    7   12   10    1    6    0 
  9      10   49   72   89   78   62   51   47   21    6    2   -2    1    3    3    2    1    5    3    2    2    1   -1    6 
 10      22   52   97  110  108   90   69  999   23  999    2    3    2    2   -2    0    1    1    1    4    3    4    4   18 

 11      41   66   95  105  105   90   67   45   18    1   -3   -5    0    1    0    1    3    0    1    3    3    2    1    8 
 12      37   71  109  119  103   81   41   11   -3   -4    3    1    0   -2    0    0    1    4    6    1   -1    9    6   13 
 13      48   80  154  136  144   62   44   24  999   16   -2  999  999  999  999  999  999  999    4    5    5    2    5   13 
 14      29   61   92   95   81   53   21   10   -5    0    2    2    0    4    3    2    2    4    5    2    3    5    3   -8 
 15      12   53   92  121  120   91   48   14   -1   -3    4    2    2    4    4    5    4    4    6    6   12   15    1    0 

 16      36   82  140  999  999  999   88   21  -18  -29  -15   -3    2    2    6    7    8    7    8   10    8    8   13   11 
 17      36   51   87  106  116   84   53   25    6    1    4    3    9    3    2   -2    1    8   10    8    7    4    1   -1 
 18      19   50   76   87   92   76   51   38   15    7    4    3    5    4    3    4    3    4    5    6    6    7    3    7 
 19      24   49   77   91   98   79   57   29    5  999  999  999  999  999  999   24    6    8   -7    5   32   25    6    0 
 20      10   57  106  122  112   73   40   -1  -15   -3    0   -4   10   -1  -15   11   19   12    5   10    7    5    6   -3 

 21      17   27   45   90   85   51   41   19    7  -19    1    5    8   15   -3   -4    2    8    8    4    4    5    7    8 
 22      30   55   67   69   70   62   28   19   10   -5   -6   -3    3   -3   -4   11    0    2    2    2   -1    8   -1   -3 
 23     999   27  999  999   60   36   17    7    1   -1   -8   -4  -11   -9   -7   -2   -1   -3   -3    2    2    2    4    8 
 24      21   38   53   61   52   36  999  999  999  999  999  -31  -22   -2    2    3    1    0   -3   -1    2   18    7    6 
 25     999  999  999  999  999  999  999  999  999  999  999  999  999  999  999  999  999  999  999  999  999  999  999  999 

 26      25   65   75   75   67   55   41   32   21  999    1   -4    3    5   -8   -9    4   -1   -4    5    5    6    2   10 
 27      29   57   83   94   84   67   36   23   19  999    3    3    0   -3   -3    0   -4    2    1    0   -1   -2    5   14 
 28      36   66   92  100   98   57   32   16   13   11    4    3    2   -4   -4    0    1   -2   -4   -2    3    3    0   18 




Copyright © 2009- SERC, Kyushu University. All Rights Reserved.