Plot and Data


EU, EL (Realtime Ver.)
Plot and Data Top   EE-index Home

February 2014
Last Month - Next Month

Date
 
Space Environment Research Center, Kyushu University 
EU, EL (Realtime Ver.) 
Unit: nT 

February 2014 
 
Universal Time 

DAY       0    1    2    3    4    5    6    7    8    9   10   11   12   13   14   15   16   17   18   19   20   21   22   23 

  1     999   45   90  121  140  129  106   53   24   10   10    6  999    0   -1    2    6  999    2    4    0   -2   -1   15 
  2      30   55  113  151  178  999  132   83   40   13    5    5    2    3    1   -1    0    2    3    5    2    3    2    2 
  3      14   56   95  150  163  147   97  999   25    4    1  999    5  999    3   -3  -10   -4    2    7    6    5    4    4 
  4      21  999  999  161  206  151  130   76   33  999   12  999  999    1  999    1   -1  999    0    3    6    4    5    2 
  5       2   10   51  999  114  999  999   89  999   28   16    7  999    2   -3  999    2    3    0    3    6  999    7    1 

  6       1   14   52   94  999  131  102   65   38   12    4    1    0   -4  -17    6  999    2  999  999    5    4    4    2 
  7     999   26   61   89  999  999  117   90   53   26   14    8    3   -1    2    1   -5   -5   10    1    8    9   21    1 
  8     -14   -2   85  172  108  144  119   91   48   15   19   24  999   -4   -6  999    2   -9  -14    3   27   10    6   10 
  9      30  999   90   75  103   84   59   29    5    6   15   17   12    5   -2   -4   -4  -11  -12   36  999    2    1  999 
 10      30   52   86   93  105   83   71  999   31   17   15    5    2    4  999    0  999   -3    4    7   14    1    6   10 

 11      41   64   73   86   91   99   87   38   33   25  999    8    2    0   -1   -2   -2    2    4  999    1  999    1  999 
 12     999   55  110  999  178  145  111  999   36   28   15    7  999    0  999    1    1   -2    1    4    6    4    1    2 
 13      20   52   95  130  144  999  116  999   64   37   31   21  999  999  999   12   13   14   14   15   16   18   21   25 
 14     999  999  105  154  129  117  999  999   66  999  999   26   12    7   14   11  999    8   13  999  999   19  999   24 
 15      41   74  121  140  169  157  123   82  999   24   21   17   15   14   16    8   19   18   12   18   22   30  999   33 

 16      38  999   59  137  159  115  135   95   67   33   16    8   11   15   27  999  999  999   10   20   23  999   23   25 
 17      42   75  114  151  153  141  116   63  999   23   15  999   13  999   13   12  999  999  999  999   13   21  999   15 
 18     999   57   97  142  165  159  130  100  999   30   23   18   15  999   17  999  999    5   16   18   22   24   26   26 
 19      28   47   87  120  157  128   68    3  -45  -56  -13   23  999  999  999   17   11   10  999   18  999   15  999   14 
 20     999   30  999  999  136  150  999  999   46   47  999   10  -20  -26   17   15  999  999   23    8  999   18   23   21 

 21      31   46   73  110  119  999   74   49   30  999  999  999    9   18    3    1   12  999   14  999   18   21   27   28 
 22      29   38  999  109   88  101   74   50   48  999   27   12    7  999   13    3    5   26   18   12  999  999  999  999 
 23     999  999   74   94  122  142  128  999  999   64   45  999   -4    0  999  999   -6    0  999  999   11   30   38    6 
 24     999  999  999  134  999  141  999   94   68   34   25   18    8    9   10   12    9    5   13  999   13   11   12  999 
 25      21   56   79  999  135  137  124  104   78  999  999  999   11    4  999   11   14   10    8  999    9    9   12   16 

 26     999  999  999   89  100  100   91   84   65   47   39  999  999  999    9    8    9  999    8  999    8   12   13   10 
 27      21   42   67   92  115  106  116  100   75   54   42   30   12    6  999  999   -4  999    8   12   14   10   35   49 
 28      36   61  999  999  148  130  999   72   62   19   31   24    9    7    4    7   13    4    3  999   12   14    9    8 




Copyright © 2009- SERC, Kyushu University. All Rights Reserved.